Kindergarten
This course includes English, Kannada, Hindi, Mathematics, Songs, Rhymes, Games, Hygiene, Nature Study, Reading and Writing.
Academics, Sports, Cultural Activities
We put equal emphasis on academic, extra-curricular and sports activities.
This course includes English, Kannada, Hindi, Mathematics, Songs, Rhymes, Games, Hygiene, Nature Study, Reading and Writing.
This course includes English, Kannada, Hindi, Mathematics, Science and Social Sciences.
This course includes English, Kannada/Hindi, Mathematics, Science and Social Sciences.
The School conducts various extra-curricular activities wherein the students undergo training in playing various instruments like Guitar, Keyboard, Tabla etc.. Our students participate in various inter-school sports events conducted by the state and the district administration and have won various awards. Students of our school have even participated and represented India in various international events conducted by CBSE. They are also the proud winners of Indo-Nepal Cricket Championship trophy. Under the supervision of trained physical teachers, students play games like - Cricket, Volley Ball, Basket Ball, Badminton and Athletics.
Particulars | Fee Schedule | Nursery | LKG-UKG | I | II-IV | V-VII | VIII-X |
---|---|---|---|---|---|---|---|
Term I | During Admission | ₹ 10,000 | ₹ 10,000 | ₹ 15,000 | ₹ 16,500 | ₹ 17,500 | ₹ 20,000 |
Term II | August | ₹ 10,000 | ₹ 10,000 | ₹ 15,000 | ₹ 16,500 | ₹ 17,500 | ₹ 20,000 |
Term III | October | ₹ 9,000 | ₹ 10,000 | ₹ 13,000 | ₹ 14,000 | ₹ 15,000 | ₹ 15,000 |
Term IV | January | ₹ 9,000 | ₹ 10,000 | ₹ 13,000 | ₹ 14,000 | ₹ 15,000 | ₹ 15,000 |
TOTAL -> | ₹ 38,000 | ₹ 40,000 | ₹ 56,000 | ₹ 61,000 | ₹ 65,000 | ₹ 70,000 |
Particulars | Fee Schedule | LKG-UKG | I | II-IV | V-VII | VIII | IX-X |
---|---|---|---|---|---|---|---|
Term I | During Re-Admission | ₹ 8,500 | ₹ 10,000 | ₹ 11,000 | ₹ 12,000 | ₹ 13,500 | ₹ 15,000 |
Term II | August | ₹ 8,500 | ₹ 10,000 | ₹ 11,000 | ₹ 12,000 | ₹ 13,500 | ₹ 15,000 |
Term III | October | ₹ 6,500 | ₹ 8,000 | ₹ 9,000 | ₹ 9,000 | ₹ 10,000 | ₹ 10,500 |
Term IV | January | ₹ 6,500 | ₹ 8,000 | ₹ 9,000 | ₹ 9,000 | ₹ 10,000 | ₹ 10,500 |
TOTAL -> | ₹ 30,000 | ₹ 36,000 | ₹ 40,000 | ₹ 42,000 | ₹ 47,000 | ₹ 51,000 |
> The Caution Money is refunded only after the TC is issued. To avail this, student must complete minimum of one academic year in the school.
> The Caution Money will be refunded only after the submission of original Caution Money Receipt.
> Fee once deposited will not be refunded under any circumstance.
> Fee is not transferable from one child to another.
> If fee or other dues are outstanding for more than two installments, the students will not be permitted to appear for the examinations and also liable to be expelled from the school.
> This is an un-aided institution. The fee structure may be revised from time to time to meet the additional expenses incurred by the school.